
Current Students
Connect with AIM
Feedback
Do you have a question or comment? We would love to hear from you. Get in touch.
Pictured Above
Alumnus Travis Luckey ‘09 experienced significant professional growth while in AIM, moving from IT System Administration to IT Manager and now Director of Information Technology. His final research study is titled Key Stages of Disaster Recovery Planning for Time-critical Business Information Technology Systems.
Class Schedule
Course Times and Workload Requirements
All AIM Program courses are available online 24/7. Core courses run seven weeks and short courses run four weeks. All courses begin on a Monday and end on a Friday. Students should expect to spend at least twelve to fifteen hours per week on coursework for 3 credit core courses and nine to twelve hours per week for 2 credit short courses. Students are assigned to one of two scheduling tracks (either Green or Yellow) as a way to maintain small classes. Questions? Contact the Program Coordinator.
2012 Schedule
| Dates | Term | Green | Yellow | New Students |
|---|---|---|---|---|
| 1/2/12-2/17/12 | winter | Capstone (7 weeks) Only for students who have completed the first term of the Capstone course |
||
| 1/2/12-2/17/12 | winter | Information Design Trends | Managerial Accounting for Decision Making | Virtual Learning and Teams |
| 2/20/12-3/16/12 | winter | Enterprise 2.0 and Business Social Computing or Information Visualization | Enterprise 2.0 and Business Social Computing or Information Visualization | Electronic Information and Research |
|
Break (1 week) |
||||
| 3/26/12-5/11/12 | spring | Capstone (7 weeks) Only for students who have completed all other AIM courses; to complete the course, students must complete the summer 2012 Capstone course |
||
| 3/26/12-4/20/12 | spring | Sustainability in Business or Business Continuity Planning | Sustainability in Business or Business Continuity Planning | Writing for Research |
| 4/23/12-6/8/12 | spring | Research Methods | Information Design and Communication | |
| 5/21/12-7/6/12 | summer | Capstone (7 weeks) Only for students who have completed the first term of Capstone |
||
| 6/11/12-7/27/12 | summer | Managing Information Assets | Marketing Management and Planning | Virtual Learning and Teams |
| 7/30/12-8/24/12 | summer | Short course | Short course | Electronic Information and Research |
|
Break (1 week) |
||||
| 9/3/12-10/19/12 | fall | Information Systems and Management | Project Management | |
| 9/10/12-10/5/12 | fall | Writing for Research (preceded by 1-week break and followed by 2-week break) | ||
| 10/22/12-12/7/12 | fall | Data Management and Communications | Management of Organizations | |
| 10/29/12-12/14/12 | fall | Capstone (7 weeks) Only for students who have completed all other AIM courses; students must also register for the winter 2013 Capstone course |
||
|
Break |
||||
2013 Schedule
| Dates | Term | Green | Yellow | New Students |
|---|---|---|---|---|
| 1/7/13-2/22/13 | winter | Capstone (7 weeks) Only for students who have completed the first term of Capstone |
||
| 1/7/13-2/22/13 | winter | Managerial Accounting for Decision Making | Information Design Trends | Virtual Learning and Teams |
| 2/25/13-3/22/13 | winter | Short Course | Short Course | Electronic Information and Research |
|
Break (1 week) |
||||
| 4/1/13-4/26/13 | spring | Short Course | Short Course | Writing for Research |
| 4/1/13-5/17/13 | spring | Capstone (7 weeks) Only for students who have completed all other AIM courses; students must also register for the summer 2013 Capstone course |
||
| 4/29/13-6/14/13 | spring | Information Design and Communication | Research Methods | |
| 5/27/13-7/12/13 | summer | Capstone (7 weeks) Only for students who have completed the first term of Capstone |
||
| 6/17/13-8/2/13 | summer | Marketing Management and Planning | Managing Information Assets | Virtual Learning and Teams |
| 8/5/13-8/30/13 | summer | Short Course | Short Course | Electronic Information and Research |
|
Break (1 week) |
||||
| 9/9/13-10/25/13 | fall | Project Management | Information Systems and Management | |
| 9/16/13-10/11/13 | fall | Writing for Research (preceded by 2-week break and followed by 2-week break) | ||
| 10/28/13-12/13/13 | fall | Management of Organizations | Data Management and Communications | |
| 10/28/13-12/13/13 | fall | Capstone (7 weeks) Only for students who have completed all other AIM courses; must also register for the winter 2014 Capstone course |
||
|
Break 3 weeks |
||||
Schedule is subject to change at any time.
Last modified 8/16/10.